CLICK TO REQUEST A QUOTE ELWOOD CORPORATION | High Performance Motors
2701 N. Green Bay Rd | Racine, WI 53404 | USA
Phone: 800-558-9489 | Fax: 414-764-4298

CLICK TO REQUEST A QUOTE
REQUEST A QUOTE
  Job Openings Motors Home About Us Contact Us Elwood Home
   
   
   
   
Problems with our site?
Click here...
 

PRICE LIST
F-SERIES SERVO MOTORS

Elwood's replacement motors for Rockwell Automation legacy servos are form, fit, and function replacements for the original motors Elwood now supports motors from F-Series, H-Series (which replaced S-Series), N-Series, W-Series, and 1326AS Series.

OEM COMPONENTS:
Elwood's F-Series include windings, mounting, connectors, and feedback that are direct replacement for originals. No hardware or software changes are necessary when installing Elwood motors to replace Rockwell Automation motors.

REBUILD SERVICE:
Elwood offers rebuild service for all the motors the Rockwell Legacy servo motors we support. Rebuild service returns motors to "as new" condition. All wearing components are replaced. Before shipment, rebuilt motors pass the same tests as new motors, and rebuilds include the same one-year warranty as all Elwood motors. Rebuild service is available for all the Rockwell Legacy servos Elwood supports regardless of the original manufacturer.

FULL WARRANTY:
Elwood H-Series motors (both new and rebuilt) include a full one-year warranty covering defects in materials and workmanship. Please see http://elwood.com/assets/terms-and-conditions.gif for warranty details.

F-SERIES LINKS:
F-SERIES PRICE LIST (html)
F-SERIES PRICE LIST (pdf)
F-SERIES BROCHURE (pdf)
F-SERIES MOTOR DATA AND SPEC'S (pdf)
F-SERIES MANUAL FROM ROCKWELL (pdf)
F-SERIES NAMEPLATE DATA ENTRY GUIDE (zip)

F-SERIES COMPLIANCE:
F-SERIES EU DECLARATION (CE)(pdf)

REBUILD SERVICE, REPAIR PARTS
AND CABLES :

F-SERIES ENCODERS
F-SERIES REBUILD SERVICE
F-SERIES CABLES

ENCOMPASS PARTNER PRODUCTS:
ELWOOD ENCOMPASS PARTNER PRODUCTS (pdf)

PRESS RELEASES

LEGACY PROGRAM INFORMATION:
Rockwell Automation Encompass Partner
Products Cut Sheet

REBUILD PROGRAM INFORMATION:
Lifetime Support Program

LEGACY SERVO MOTOR LINKS:
F-Series
H-Series
N-Series
W-Series
1326AB-Series
1326AS-Series
Cable Sets

LEGACY RoHS LINKS:
Cable Sets

PRESS RELEASES

F-SERIES PRICES
F-4000 FRAME SIZE
Model Number Rockwell P/N Elwood P/N List Price Rebuild Price
F-4030-Q-H00AA 193488 999-001-0390 $3,596 $2,158
FSM430 401-34318-01 999-001-0390 $3,596 $2,158
F-4030-Q-H00AN 193489 999-001-0392 $3,596 $2,158
FSM430 56C 401-34393-00 999-001-0392 $3,596 $2,158
F-4030-Q-H04AA 193490 999-001-0391 $4,415 $2,649
FSM430 B24 401-34318-20 999-001-0391 $4,416 $2,650
F-4030-Q-H04AN 193491 999-001-0393 $4,416 $2,650
FSM430 56C B24 401-34318-26 999-001-0393 $4,416 $2,650
F-4030-Q-K00AA 195853 999-001-0409 $3,844 $2,306
F-4030-Q-K00AN 195858 999-001-0413 $3,844 $2,306
F-4030-Q-K04AA 195857 999-001-0412 $4,663 $2,798
F-4030-Q-K04AN 195859 999-001-0414 $4,663 $2,798
F-4050-Q-H00AA 193493 999-001-0394 $4,254 $2,552
FSM460 401-34320-01 999-001-0394 $4,254 $2,552
F-4050-Q-H00AN 193494 999-001-0395 $4,254 $2,552
FSM460 56C 401-34320-06 999-001-0395 $4,254 $2,552
F-4050-Q-H01AN 195880 999-001-0426 $6,187 $3,712
F-4050-Q-H04AA 193495 999-001-0396 $5,727 $3,436
FSM460 B24 401-34320-20 999-001-0396 $5,727 $3,436
F-4050-Q-H04AN 193496 999-001-0397 $5,727 $3,436
F-4050-Q-K00AA 195860 999-001-0415 $4,336 $2,602
FSM460 E5000 401-34320-50 999-001-0415 $4,336 $2,602
F-4050-Q-K00AN 195862 999-001-0417 $4,336 $2,602
F-4050-Q-K04AA 195861 999-001-0416 $5,808 $3,485
F-4050-Q-K04AN 195863 999-001-0418 $5,808 $3,485
F-4075-R-H00AA 193497 999-001-0398 $4,827 $2,896
FSM490 401-34322-01 999-001-0398 $4,827 $2,896
F-4075-R-H00AN 193498 999-001-0399 $4,827 $2,896
F-4075-R-H01AA 401-34323-01 999-001-0427 $6,922 $4,153
F-4075-R-H04AA 193499 999-001-0400 $6,301 $3,781
FSM490 B24 401-34322-20 999-001-0400 $6,301 $3,781
F-4075-R-H01AN   999-001-0389 $6,922 $2,267
F-4075-R-H04AN 193500 999-001-0401 $6,301 $3,781
F-4075-R-K00AA 195852 999-001-0408 $5,073 $3,044
F-4075-R-K00AN 193856 999-001-0411 $5,073 $3,044
F-4075-R-K04AA 195864 999-001-0419 $6,464 $3,879
F-4075-R-K04AN 195865 999-001-0420 $6,464 $3,879
F-6000 FRAME SIZE
Model Number Rockwell P/N Elwood P/N List Price Rebuild Price
F-6100-R-H00AA 193501 999-001-0402 $5,403 $3,242
FSM610 401-34324-01 999-001-0402 $5,403 $3,242
F-6100-R-H04AA 193502 999-001-0403 $7,149 $4,289
F-6100-R-K00AA 193855 999-001-0410 $5,735 $3,441
F-6100-R-K04AA 195866 999-001-0421 $7,308 $4,385
F-6200-R-H00AA 193503 999-001-0404 $7,089 $4,253
FSM620 401-34326-01 999-001-0404 $7,089 $4,253
F-6200-R-H04AA 193504 999-001-0405 $8,578 $5,147
F-6200-R-K00AA 195867 999-001-0422 $7,420 $4,452
F-6200-R-K04AA 195868 999-001-0423 $8,793 $5,276
F-6300-R-H00AA 193505 999-001-0406 $9,254 $5,552
FSM630 401-34328-01 999-001-0406 $9,254 $5,552
F-6300-R-H04AA 193506 999-001-0407 $10,744 $6,446
F-6300-R-K00AA 195869 999-001-0424 $9,586 $5,752
F-6300-R-K04AA 195870 999-001-0425 $10,909 $6,545

 

 

 

Contact Elwood High Performance Motors:
Customer Service: Linda Richmond +1 (262) 637-6591;413#
Customer & Technical Service: Brant LaVanway +1 (262) 637-6591;474#
Management: John Hoeppner +1 (262) 637-6591;495#

© 2022-2024 Elwood Corporation. All rights reserved.
Terms and conditions.

goto Elwood.com